micamamo PCE-FWS 20 Ciudad Autónona de Melilla weather
Latitude N 35° 16' 54" Longitude E 02° 56' 54" Elevation 45 m
| Dawn: | 07:37 | Sunrise: | 08:03 | Moonrise: | 06:21 | ![]() |
| Dusk: | 19:27 | Sunset: | 19:01 | Moonset: | 17:52 | |
| Daylight: | 11:50 | Day length: | 10:58 | Moon Phase: | Waning Crescent |
Welcome to Estación Meteorológica en Melilla.
The weather station in use is the PCE-FWS 20, and these pages are updated every 7 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 17,3 °C | Dew Point | 14,6 °C |
| Windchill | 17,3 °C | Humidity | 84% |
| Heat Index | 17,3 °C | Apparent Temperature | 17,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 18,9 mm | Rainfall This Year | 192,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-10-24 22:58 |
| Wind | |||
| Wind Speed (gust) | 7,2 km/h | Wind Speed (avg) | 5,2 km/h |
| Wind Bearing | 352° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006,6 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 25/10/2011 0:07:26
powered by
Cumulus
v1.9.2 (1019)
